Description: | Food grade Ethanol with high purity (96% v/v min), low impurities to be suitable for human consumption. |
Raw material: | Rice, Molasses, Cassava (tapioca) |
Applications: | In cooking, personal care (pharmacy, perfumes, cosmetic, hand sanitizer) applications but mainly in making alcoholic beverages as liqueur, vodka, gin or alcohol blends,… |
Supply ability: | 500,000 Liters min. / month |
Packing: |
In container basis
|
It’s up to factory facilities, it results the different quality and smell which caused by the variety of purity of Alcohol and impurities. The difference is listed in the below standard specification table.
No | Properties | Unit | DRE * | ENA | REN | Vietnam
Grade 1 |
Vietnam
Grade 2 |
1 | Aspect | Clear | Clear | Clear | Clear | Clear | |
2 | Alcohol strength @20oC | % vol | 96.0 min | 96.0 min | 96.0 min | 96.0 min | 95.8 min |
3 | Acidity (as acetic acid) | mg/L | 5 max | 10 max | 10 max | 9 max | 18 max |
4 | Aldehyde (as acetaldehydes) | mg/L | 5 max | 10 max | 10 max | 8 max | 20 max |
5 | Esters (as ethyl acetate) | mg/L | 5 max | 10 max | 10 max | 30 max | 50 max |
6 | Methanol | mg/L | 10 max | 10 max | 10 max | 30 max | 50 max |
7 | Total other higher Alcohols | mg/L | 5 max | 30 max | 50 max | 30 max | 50 max |
8 | Iso-Propanol | mg/L | 5 max | 20 max | 30 max | 70 max | 150 max |
9 | Non-volatile matter | mg/L | 15 max | 15 max | 15 max | 20 max | 20 max |
10 | Permanganate time @ 20oC | minute | 35 min. | 20 min. | 10 min. | 25 min. | 15 min. |
(* DRE = double refined Ethanol)
If what you are looking for is missing, please contact us.